Models 9012 - 9504DR
Arcserve Appliance Models 9012 - 9504DR
Arcserve Appliance 9000 Series Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Appliance Model |
9012 |
9024 |
9048 |
9072DR | 9096DR | 9144DR | 9192DR | 9240DR | 9288DR | 9360DR |
9504DR |
Usable capacity | 4 TB | 8 TB | 16 TB | 24 TB | 32 TB | 48 TB | 64 TB | 80 TB | 96 TB | 120 TB | 168 TB |
Source Backup | 12 TB | 24 TB | 48 TB | 72 TB | 96 TB | 144 TB | 192 TB | 240 TB | 288 TB | 360 TB | 504 TB |
System RAM | 6 x 8 GB (48 GB) | 12 x 16 GB (192 GB) | 12 x 32 GB (384 GB) | ||||||||
Max RAM / DIMMS | 176 GB / 10 DIMMS | 576 GB / 24 DIMMS | 768 GB / 24 DIMMS | ||||||||
SSD drive | 480GB SSD | 2 x 1.9 TB SSD (RAID1) | |||||||||
Processor | Intel Xeon Silver 4108, 8-CORE, 1.8 GHz | Intel Xeon Silver 4114, 10-CORE, 2.2 GHz | |||||||||
Number of Processors | 1 | 2 | |||||||||
RAID Card | PERC H730P Low Profile, adaptor, 2 GB NV Cache | PERC H730P, MiniCard, 2 GB NV Cache | |||||||||
RAID Configuration | RAID-5 | RAID-6 | |||||||||
Drive Bays | 4 | 16 | |||||||||
Expansion Kit | NA | 11 | 10 | 8 | 6 | 4 | 6 | 4 | NA | ||
RAID 2 | NA | 6 | |||||||||
Drives | 3 x 2 TB | 3 x 4 TB | 3 x 8 TB | 5 x 8 TB | 6 x 8 TB | 8 x 8 TB | 10 x 8 TB | 12 x 8 TB | 10 x 12 TB | 12 x 12 TB | 16 x 12 TB |
Base PCIe Cards | On-Board Broadcom 5720 Dual Port 1Gb LOM | Broadcom 5720 QP 1Gb Network Daughter Card SAS 12Gbps HBA External Controller | Broadcom 5720 QP 1Gb SAS 12Gbps HBA External Dual Port 10G Base-T Copper | ||||||||
PCIe Cards (Factory Option) |
SAS 12Gbps HBA External Controller Broadcom 5719 Quad-Port 1G NIC Dual-Port 10G Copper Dual-Port 10G SFP+ Dual-Port FC 16G HBA |
Dual-Port 10G Copper Dual-Port 10G SFP+ Dual-Port FC 16G HBA |
Dual-Port 10G SFP+ Dual-Port FC 16G HBA |
||||||||
Power Supplies | Dual, Hot-Plug, Redundant Power Supply (1+1), 550 W | Dual, Hot-Plug, Redundant Power Supply (1+1), 750 W | |||||||||
iDRAC Enterprise |
1 |